| credit | NOAA's National Weather Service |
| credit_URL | http://weather.gov/ |
| location | Natchez / Hardy Automatic Weather Observing/Report, MS |
| station_id | KHEZ |
| latitude | 31.62 |
| longitude | -91.25 |
| observation_time | Last Updated on Feb 22 2012, 1:55 pm CST |
| observation_time_rfc822 | Wed, 22 Feb 2012 13:55:00 -0600 |
| weather | Mostly Cloudy |
| temperature_string | 70.0 F (21.0 C) |
| temp_f | 70.0 |
| temp_c | 21.0 |
| relative_humidity | 73 |
| wind_string | from the Southwest at 16.1 gusting to 21.9 MPH (14 gusting to 19 KT) |
| wind_dir | Southwest |
| wind_degrees | 240 |
| wind_mph | 16.1 |
| wind_gust_mph | 21.9 |
| pressure_string | 0.0 mb |
| pressure_mb | 0.0 |
| pressure_in | 29.76 |
| dewpoint_string | 60.8 F (16.0 C) |
| dewpoint_f | 60.8 |
| dewpoint_c | 16.0 |
| heat_index_string | |
| heat_index_f | |
| heat_index_c | |
| windchill_string | |
| windchill_f | |
| windchill_c | |
| visibility_mi | 10.00 |
| icon_url_base | http://weather.gov/images/fcicons/ |
| icon_name | |
| two_day_history_url | http://www.weather.gov/data/obhistory/KHEZ.html |
| icon_url_name | bkn.jpg |
| ob_url | http://www.weather.gov/data/METAR/KHEZ.1.txt |
| disclaimer_url | http://weather.gov/disclaimer.html |
| copyright_url | http://weather.gov/disclaimer.html |
| privacy_policy_url | http://weather.gov/notice.html |